Identifiers |
Year | 2019 |
Manufacturer | Coachmen |
Model Name | Viking Epic |
Trim Name | 2108 ST |
Generic Type | Expandable Trailer Primary |
Price |
MSRP | TBA |
Basic Warranty | 12 Months |
Structure Warranty | 12 Months |
Roof Warranty | 2 Years |
Dimensions |
Length | 20.75 ft |
Width | 85 in |
Weight |
Dry Weight | 1863 lbs |
Payload Capacity | 824 lbs |
GVWR | 2702 lbs |
Hitch Weight | 187 lbs |
Holding Tanks |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 23 gal |
Number Of Gray Water Holding Tanks | 0 |
Total Gray Water Tank Capacity | 0 gal |
Number Of Black Water Holding Tanks | 0 |
Total Black Water Tank Capacity | 0 gal |
Propane Tank(s) |
Number Of Propane Tanks | 1 |
Construction |
Sidewall Construction | Tent Fabric |